<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="72.989px" height="64.942px" viewBox="0 0 72.989 64.942" enable-background="new 0 0 72.989 64.942" xml:space="preserve">
<g>
	<polygon fill="#B52126" points="69.209,51.802 69.209,62.17 3.708,62.17 2.012,60.191 7.101,51.802 	"/>
	<path fill="#B52126" d="M16.497,42.072l-2.815-2.934c0,0-0.813-0.158-0.873-0.179c-0.059-0.021-1.149-0.139-1.149-0.139
		l-0.238,0.872c0,0,0.536,1.05,0.595,1.069c0.059,0.021,2.28,1.31,2.28,1.31l1.329,1.11l0.753-0.259L16.497,42.072z"/>
	<path fill="#B52126" d="M7.06,41c0.119,0.061,1.963,0.774,2.022,0.813s1.269,1.051,1.269,1.051l-0.158,0.653
		c0,0-0.674,0.08-0.873,0c-0.198-0.078-1.23-0.516-1.349-0.614c-0.119-0.098-1.367-0.714-1.367-0.714s-0.258-0.613-0.258-0.673
		C6.346,41.457,7.06,41,7.06,41z"/>
	<path fill="#B52126" d="M11.739,44.986l0.535,1.171c0,0,1.051,1.109,1.17,1.09s1.586,0.495,1.685,0.516
		c0.099,0.019,1.666,0.396,1.666,0.396l0.952,0.159l-0.139-1.149c0,0-0.516-0.358-0.635-0.516c-0.119-0.16-1.706-0.933-1.824-1.012
		c-0.119-0.078-1.586-0.555-1.586-0.555l-1.09-0.476L11.739,44.986z"/>
	<path fill="#B52126" d="M10.351,49.189c-0.099-0.039-2.062-0.495-2.082-0.555c-0.02-0.06-1.467-1.052-1.467-1.052L6.545,46.89
		c0,0,0.931,0.078,1.05,0.139c0.119,0.059,2.32,1.288,2.32,1.288L10.351,49.189z"/>
	<path fill="#B52126" d="M10.252,49.15"/>
	<path fill="#B52126" d="M69.598,38.183l-0.644-1.185c0,0-0.837-1.036-0.937-1.185s-0.988-0.889-1.137-0.987
		c-0.147-0.099-0.889-0.74-0.889-0.74S65.401,33.148,65.303,33c-0.1-0.148,0.197-0.938,0.197-0.938l0.691-0.345l0.689,0.099
		l0.988,0.05l1.137,0.69l0.592,0.05l-0.389-0.642l-0.402-1.333l-0.986-1.185l-0.889-0.691l-1.432-0.79l-1.233-0.839l-0.74-0.494
		l0.245-0.987v-0.691l1.284-0.098l1.678,0.642l0.74-0.148c0,0-0.889-0.987-1.037-1.086c-0.147-0.098-0.889-0.938-1.036-1.037
		c-0.148-0.098-1.727-0.79-1.727-0.79s-1.58-0.247-1.777-0.296c-0.196-0.05-1.136-0.098-1.136-0.098l-1.629-0.79l-0.248-0.741
		l0.544-0.642l0.641-0.493l1.384,0.049l1.233,0.346l0.593-0.197l-0.296-0.84c0,0-1.433-0.938-1.877-1.037
		c-0.444-0.099-1.185-0.246-1.382-0.296c-0.198-0.05-1.629,0-1.629,0s-1.381-0.099-1.58-0.148c-0.197-0.05-1.233-0.049-1.529-0.197
		c-0.297-0.148-0.197-0.642-0.197-0.642l0.245-0.791l0.444-0.493l0.988-0.494l0.988-0.79l-0.84-0.099h-2.025l-2.665,0.296
		c0,0-0.987,0.592-1.186,0.642c-0.196,0.049-0.888,0.395-1.085,0.444c-0.196,0.049-1.185-0.148-1.53-0.247
		c-0.347-0.099-0.297-0.543-0.297-0.543l0.148-0.642l0.444-0.542l1.037-0.543l0.296-0.938h-0.987l-1.826,0.296l-1.283,0.69
		l-1.235,0.592l-0.938,1.185l-0.741,0.642l-0.789,0.444c0,0-1.284-0.198-1.53-0.346c-0.247-0.148-0.099-0.444-0.148-0.592
		s0.05-0.642,0.05-0.839s0.543-0.79,0.543-0.79l0.74-0.494l0.643-0.79h-0.988l-1.333,0.395c0,0-1.233,0.938-1.382,0.987
		c-0.147,0.049-1.48,1.629-1.48,1.629s-0.444,1.037-0.593,1.185c-0.148,0.148-0.592,0.839-0.592,0.839l-0.988,0.592l-0.987-0.296
		l-0.592-0.494v-0.79l0.05-0.79l0.542-0.791l0.247-0.592l-1.135,0.395c0,0-0.987,0.839-1.135,0.889
		c-0.148,0.049-1.037,1.678-1.037,1.678s-0.346,1.481-0.444,1.679c-0.098,0.198,0.148,1.431,0.148,1.431s-0.296,1.58-0.346,1.728
		s-0.839,0.444-0.839,0.444l-1.136-0.148l-0.642-0.444l-0.395-0.543l-0.049-0.987l-0.05-1.876c0,0-0.346,0.197-0.494,0.296
		c-0.148,0.099-0.74,0.641-0.74,0.641s-0.593,2.024-0.642,2.222c-0.049,0.197,0.098,1.284,0.098,1.284l0.247,2.418l0.099,1.284
		l-0.346,0.592l-0.197,0.296l-0.444,0.296l-0.889-0.197l-0.642-0.543l-0.592-1.037l-0.79-0.691l-0.049,0.741l-0.345,1.136
		c0,0,0.247,1.629,0.197,1.876s0.691,1.679,0.691,1.679s0.69,0.789,0.74,1.085c0.05,0.296,0.296,0.592,0.346,0.74
		c0.049,0.148-0.049,0.938-0.049,0.938l-0.592,0.592c0,0-0.889-0.098-1.136-0.148s-0.741-0.198-0.889-0.247
		c-0.148-0.05-0.543-0.692-0.691-0.84c-0.148-0.148-0.74-1.037-0.74-1.037v1.481l0.198,1.333l0.592,1.234c0,0,0.741,1.58,0.79,1.777
		c0.049,0.198,0.938,0.643,0.938,0.643s0.889,0.789,1.086,0.889c0.198,0.098,0.197,0.74,0.197,0.74s-0.049,0.444-0.197,0.592
		c-0.148,0.148-0.346,0.197-0.642,0.247c-0.296,0.05-0.889-0.05-1.135-0.148c-0.246-0.099-0.79-0.197-0.79-0.197l-0.839-0.741
		h-0.198v0.791c0,0,0.642,1.431,0.691,1.579c0.049,0.147,1.135,0.988,1.284,1.136c0.148,0.148,0.79,0.987,0.987,1.026
		s1.531,1.096,1.777,1.056c0.247-0.041,0.741,0.633,0.741,0.633s0,0.544-0.099,0.74c-0.098,0.196-0.247,0.346-0.494,0.48
		c-0.247,0.134-0.938,0-0.938,0l-1.974-0.48l1.925,2.057h40.134l0.296-0.279l-0.048-0.87l0.048-1.153l0.493-0.741l0.939,0.05
		l0.985,0.395c0,0,0.644,1.037,0.692,1.023c0.049-0.015,0.84,1.576,0.84,1.576l0.148-0.477l0.048-1.729c0,0-0.147-1.233-0.147-1.225
		c0,0.008-0.642-1.885-0.692-2.033c-0.048-0.148-0.837-1.283-0.837-1.283L65.5,40.01l0.147-0.79l0.345-0.79l0.939-0.148l1.282,0.296
		c0,0,1.037,0.988,0.995,1.235c-0.042,0.246,0.833,0.888,0.833,0.888v-1.629L69.598,38.183z M44.693,40.948
		c-2.768,0-5.011-2.242-5.011-5.01s2.243-5.011,5.011-5.011s5.01,2.244,5.01,5.011S47.46,40.948,44.693,40.948z"/>
</g>
</svg>
